Regulatory Information
TM Solicitors Ltd trading as TM solicitors registered office :-
Brough Business Centre
Baffin Way
Brough
HU15 1YU
East Yorkshire
Company Registration Number 714862
Vat Number 915897379
All Solicitors are regulated and authorised by the Solicitors Regulation Authority and our registered number is 556897
Registered with the ICO
TM Solicitors Complaints Policy
We are committed to providing a high-quality legal service to our clients. Â When something goes wrong, we need you to tell us about it. Â This will help us to sort out any mistakes or misunderstandings, and to improve our standards.
If you have a complaint, please raise the problem with the fee earner responsible for your matter, or if you prefer, our complaints Director Tim Murden. Who can be contacted on 01482 429985 or via email at tim.murden@tmsolicitors.co.uk. Our in writing at our head office at TM solicitors, Brough Business Centre, Baffin Way, Brough, HU15 1YU.
What will happen next?
- We will acknowledge receipt of your complaint in writing within three days of receiving it.
- We will then investigate your complaint. This will normally involve our complaints Director reviewing your file and speaking to the member of staff who acted for you.
- Within 14 days of sending you the acknowledgement letter our complaints director will invite you to a meeting to discuss and resolve your complaint. If you do not want a meeting or it is not possible, our complaints Director may instead offer you a chance to discuss the matter by telephone or other electronic mean such as Skype etc.
- Within three days of the meeting, or any telephone conversation we have with you instead of a meeting, our complaints director will write to you to confirm what took place and any solutions we have agreed with you.
- In any case he will send you a detailed written reply to your complaint, including suggestions for resolving the matter, within 21 days of sending you the written acknowledgement of your complaint referred to in paragraph 1 above.
- At this stage, if you are still not satisfied, you should contact us again and we will arrange for another local solicitor or mediation to review the decision.
- We will write to you within 14 days of receiving your request for a review, confirming our final position on your complaint and explaining our reasons.
- If you are still not satisfied, you can contact the Legal Ombudsman, PO Box 6806, Wolverhampton WV1 9WJ, Legal Ombudsman on 0300 555 0333 Â or at enquiries@legalombudsman.org.uk about your complaint. Any complaint to the Legal Ombudsman must usually be made within six months of the date of our final written response on your complaint. Other time limits to be aware of are :-
- The Ombudsman will consider your compliant if you refer it to them within either of the following : six years of the problem happening or three years from when you found out about it.
- Note that the Legal Ombudsman service cannot be used by businesses or most other organisations unless they are below certain size limits. Further details are available from the Legal Ombudsman.
- If we have to change any of these timescales we will let you know and explain why.
- The Solicitors Regulation Authority can help you if you are concerned about breaches of the SRA code of conduct, and you are not satisfied with our response, you can contact the SRA direct. As solicitors we are required to follow the code of conduct. Examples of breaches include dishonesty, fraud, discrimination. You can contact the SRA by clicking here.
Diversity Policy
Each year all staff are invited to complete a diversity questionnaire. All solicitors are required to collect report, and publish their diversity information.
Detailed below are the results from the data collected in July 2023. The figures relate to staff/numbers.
Question | Response | Full equity solicitor partners | Other fee earning role | Role directly supporting fee earner | Managerial Role |
1. Role Category | 1 | 3 | 1 | 1 | |
2. Which age category are you in? – Aggregated data for your firm | 16 – 24 | ||||
25 – 34 | 1 | ||||
35 – 44 | 1 | ||||
45 – 54 | 1 | 2 | 1 | ||
55 – 64 | |||||
65+ | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
3. What is your sex? – Aggregated data for your firm | Male | 1 | 1 | ||
Female | 2 | 1 | 1 | ||
Other preferred description | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
4. Is the gender you identify with the same as your sex registered at birth? – Aggregated data for your firm | Yes, gender identity the SAME as sex at birth | 1 | 3 | 1 | 1 |
No, gender identity NOT THE SAME as sex at birth | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010? – Aggregated data for your firm | Yes | ||||
No | 1 | 3 | 1 | 1 | |
Prefer not to say | |||||
Invalid / no response to this question | |||||
6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? – Aggregated data for your firm | Yes, limited a lot | ||||
Yes, limited a little | |||||
No | 1 | 3 | 1 | 1 | |
Prefer not to say | |||||
Invalid / no response to this question | |||||
7. What is your ethnic group? – Aggregated data for your firm | Bangladeshi | ||||
Chinese | |||||
Indian | |||||
Pakistani | |||||
Any other Asian background | |||||
African | |||||
Caribbean | |||||
Any other Black background | |||||
White and Asian | |||||
White and Black African | |||||
White and Black Caribbean | |||||
Any other Mixed / multiple ethnic background | |||||
British / English / Welsh / Northern Irish / Scottish | 1 | 3 | 1 | 1 | |
Irish | |||||
Gypsy or Irish Traveller | |||||
Roma | |||||
Any other White background | |||||
Arab | |||||
Any other ethnic group | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
8. What is your religion or belief? – Aggregated data for your firm | No religion or belief | ||||
Buddhist | |||||
Christian | 1 | 3 | |||
Hindu | |||||
Jewish | |||||
Muslim | |||||
Sikh | |||||
Any other religion or belief | |||||
Prefer not to say | 1 | ||||
Invalid / no response to this question | 1 | ||||
9. What is your sexual orientation? – Aggregated data for your firm | Bi | ||||
Gay/Lesbian | |||||
Heterosexual | 1 | 3 | 1 | 1 | |
Other preferred description | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
10. Which type of school did you attend for the most time between the ages of 11 and 16? – Aggregated data for your firm | State-run or state-funded school – selective on academic, faith or other grounds | 3 | 1 | 1 | |
State-run or state-funded school – non-selective | |||||
Independent / fee-paying school, where I received no bursary or a bursary covering less than 90% of my tuition | 1 | ||||
Independent / fee-paying school, where I received a bursary covering 90% or more of my tuition | |||||
Attended school outside the UK | |||||
Don’t know / not sure | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
11. Did either of your parents attend university and gain a degree (e.g. BA/BSc or equivalent) by the time you were 18? – Aggregated data for your firm | No, neither of my parents attended university | 1 | 3 | 1 | 1 |
Yes, one or both of my parents attended university | |||||
Don’t know / not sure | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
12. What was the occupation of your main household earner when you were 14? – Aggregated data for your firm | Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanic engineer | 1 | 1 | ||
Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager | 1 | 1 | |||
Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent, clerical worker, nursery nurse | |||||
Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver | 1 | ||||
Routine, semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff | 1 | ||||
Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner | |||||
Long term unemployed (claimed Jobseeker’s Allowance or earlier unemployment benefit for more than a year) | |||||
Other, such as: retired, this question does not apply to me, I don’t know | |||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
13. Are you a primary carer for a child or children under 18? – Aggregated data for your firm | Yes | 1 | 2 | 1 | 1 |
No | 1 | ||||
Prefer not to say | |||||
Invalid / no response to this question | |||||
14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? – Aggregated data for your firm | No | 1 | 3 | 1 | 1 |
Yes, 1 – 19 hours a week | |||||
Yes, 20 – 49 hours a week | |||||
Yes, 50 or more hours a week | |||||
Prefer not to say | |||||
Invalid / no response to this question |